Home

Tökéletes papír Udvarias mirna primer design Utazás javaslat élő

Predicting the possible effect of miR-203a-3p and miR-29a-3p on DNMT3B and  GAS7 genes expression
Predicting the possible effect of miR-203a-3p and miR-29a-3p on DNMT3B and GAS7 genes expression

Primer Design & Synthesis | Applied Biological Materials Inc.
Primer Design & Synthesis | Applied Biological Materials Inc.

qRT-PCR Reagent Kits and Validated Primers | Genecopoeia
qRT-PCR Reagent Kits and Validated Primers | Genecopoeia

IJMS | Free Full-Text | Investigating Circular RNAs Using qRT-PCR; Roundup  of Optimization and Processing Steps
IJMS | Free Full-Text | Investigating Circular RNAs Using qRT-PCR; Roundup of Optimization and Processing Steps

qPCR-based methods for expression analysis of miRNAs | BioTechniques
qPCR-based methods for expression analysis of miRNAs | BioTechniques

IJMS | Free Full-Text | A New Strategy for Identification of Highly  Conserved microRNAs in Non-Model Insect, Spodoptera litura
IJMS | Free Full-Text | A New Strategy for Identification of Highly Conserved microRNAs in Non-Model Insect, Spodoptera litura

Linear-hairpin variable primer RT-qPCR for MicroRNA - Chemical Science (RSC  Publishing) DOI:10.1039/C8SC04621B
Linear-hairpin variable primer RT-qPCR for MicroRNA - Chemical Science (RSC Publishing) DOI:10.1039/C8SC04621B

miRCURY LNA miRNA PCR Assays
miRCURY LNA miRNA PCR Assays

miRNA processing and primer design. miRNAs such as human miR-18 are... |  Download Scientific Diagram
miRNA processing and primer design. miRNAs such as human miR-18 are... | Download Scientific Diagram

An improved method for detecting circulating microRNAs with S-Poly(T) Plus  real-time PCR | Scientific Reports
An improved method for detecting circulating microRNAs with S-Poly(T) Plus real-time PCR | Scientific Reports

A Novel Real-Time PCR Assay of microRNAs Using S-Poly(T), a Specific  Oligo(dT) Reverse Transcription Primer with Excellent Sensitivity and  Specificity | PLOS ONE
A Novel Real-Time PCR Assay of microRNAs Using S-Poly(T), a Specific Oligo(dT) Reverse Transcription Primer with Excellent Sensitivity and Specificity | PLOS ONE

qPCR-based methods for expression analysis of miRNAs | BioTechniques
qPCR-based methods for expression analysis of miRNAs | BioTechniques

A Facile and Specific Assay for Quantifying MicroRNA by an Optimized  RT-qPCR Approach | PLOS ONE
A Facile and Specific Assay for Quantifying MicroRNA by an Optimized RT-qPCR Approach | PLOS ONE

Protocol: a highly sensitive RT-PCR method for detection and quantification  of microRNAs | Plant Methods | Full Text
Protocol: a highly sensitive RT-PCR method for detection and quantification of microRNAs | Plant Methods | Full Text

Real-time quantification of microRNAs by stem–loop RT–PCR
Real-time quantification of microRNAs by stem–loop RT–PCR

Specific and sensitive quantitative RT-PCR of miRNAs with DNA primers | BMC  Biotechnology | Full Text
Specific and sensitive quantitative RT-PCR of miRNAs with DNA primers | BMC Biotechnology | Full Text

Quantification of distinct let-7 microRNA family members by a modified  stem-loop RT-qPCR
Quantification of distinct let-7 microRNA family members by a modified stem-loop RT-qPCR

miRNA-RT-qPCR | BioVendor R&D
miRNA-RT-qPCR | BioVendor R&D

A universal TaqMan-based RT-PCR protocol for cost-efficient detection of  small noncoding RNA
A universal TaqMan-based RT-PCR protocol for cost-efficient detection of small noncoding RNA

The Art of MicroRNA Research | Circulation Research
The Art of MicroRNA Research | Circulation Research

Principle of RT-qPCR. (a) Reverse-transcription strategies. Left: The... |  Download Scientific Diagram
Principle of RT-qPCR. (a) Reverse-transcription strategies. Left: The... | Download Scientific Diagram

microRNAs (miRNAs): Detection Strategies and Challenges - YouTube
microRNAs (miRNAs): Detection Strategies and Challenges - YouTube

Identification of circulating miRNA biomarkers based on global quantitative  real-time PCR profiling | Journal of Animal Science and Biotechnology |  Full Text
Identification of circulating miRNA biomarkers based on global quantitative real-time PCR profiling | Journal of Animal Science and Biotechnology | Full Text

miRNA qPCR Assays
miRNA qPCR Assays

A tool for design of primers for microRNA-specific quantitative RT-qPCR |  BMC Bioinformatics | Full Text
A tool for design of primers for microRNA-specific quantitative RT-qPCR | BMC Bioinformatics | Full Text

Identification of cytokine-induced modulation of microRNA expression and  secretion as measured by a novel microRNA specific qPCR assay | Scientific  Reports
Identification of cytokine-induced modulation of microRNA expression and secretion as measured by a novel microRNA specific qPCR assay | Scientific Reports

The principle of stem-loop RT-PCR in present paper: (a) Stem-loop... |  Download Scientific Diagram
The principle of stem-loop RT-PCR in present paper: (a) Stem-loop... | Download Scientific Diagram

sRNAPrimerDB -- Official Site
sRNAPrimerDB -- Official Site

Mir-X microRNA quantification
Mir-X microRNA quantification